NY Radio billing
Here are BIA's estimated 2004 ad revenues for New York stations. The number in parenthesis is where that station finished in the last Arbitron ratings.
1. WLTW $70.2 million (1)
2. WINS $60.6 million (7)
3. WCBS-AM $55.7 million (17)
4. WFAN $52.5 million (20)
5. WXRK $52.2 million (12)
6. WHTZ $48.6 million (6)
7. WQHT $40.8 million (4)
8. WPLJ $39.6 million (20)
9. WKTU $38.4 million (14)
10. WSKQ $36.9 million (2)
11. WCBS-FM $34.1 million (9)
12. WAXQ $33.5 million (10)
13. WRKS $28.8 million (3)
14. WQCD $27 million (16)
15. WBLS $25.5 million (13)
16. WABC $24 million (8)
17. WWPR $23.9 million (5)
18. WOR $19.6 million (19)
19. WQXR $15.4 million (15)
20. WPAT-FM $14.8 million (10)
21. WMCA $8.3 million (36)
22. WNEW $7.9 million (22)
23. WEPN $7.8 million (29)
24. WADO $7.7 million (23)
25. WBBR $5.1 million (30)
26. WCAA $4.1 million (18)
27. WLIB $4 million (24)
28. WWRL $2.7 million (36)
29. WQEW $1.9 million
Originally published on May 23, 2005
0 Comments:
Post a Comment
<< Home